BPL Table
| 01. | Liverpool | 19 | 42 |
| 02. | Chelsea | 19 | 41 |
| 03. | Man United | 17 | 35 |
| 04. | A Villa | 19 | 35 |
| 05. | Arsenal | 19 | 32 |
| 06. | Everton | 19 | 29 |
| 07. | Hull | 19 | 27 |
| 08. | Fulham | 18 | 25 |
| 09. | Wigan | 18 | 25 |
| 10. | Bolton | 19 | 23 |
| 11. | Portsmouth | 19 | 23 |
| 12. | Newcastle | 19 | 22 |
| 13. | West Ham | 19 | 22 |
| 14. | Sunderland | 19 | 22 |
| 15. | Man City | 19 | 21 |
| 16. | Tottenham | 19 | 20 |
| 17. | Middlesbro | 19 | 20 |
| 18. | Stoke | 19 | 20 |
| 19. | Blackburn | 19 | 17 |
| 20. | West Brom | 19 | 15 |
No responses yet